Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 27, 2006 | insight venture partners v l p | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 2,905,549 | n/a | |||
| Sep 27, 2006 | insight venture partners v l p | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 2,905,549 | n/a | |||
| Sep 27, 2006 | murdock jerry | Director | Sell | 588,917 | 16.00 | |||
| Sep 27, 2006 | murdock jerry | Director | Acquisition (Non Open Market) | 2,905,549 | n/a | |||
| Sep 27, 2006 | wi harper group | Beneficial Owner (10% or more) | Sell | 864,627 | 16.00 | |||
| Sep 27, 2006 | wi harper group | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 3,809,137 | n/a | |||
| Sep 27, 2006 | zone venture fund ii l p | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 7,108,036 | n/a | |||
| Sep 26, 2006 | wi harper group | Beneficial Owner (10% or more) | Disposition (Non Open Market) | 2,545 | 16.00 | |||
| Sep 26, 2006 | wi harper group | Beneficial Owner (10% or more) | Option Execute | 30,903 | 0.73 - 4.65 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. DivX, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
