Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 21, 2007 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 25,621 | n/a | |||
| May 4, 2007 | gerson fred | Director | Automatic Sell | 1,500 | n/a | |||
| May 1, 2007 | thompson darrius | Officer | Automatic Sell | 3,412 | n/a | |||
| May 1, 2007 | vashisht-rota jerome jp | Director | Automatic Sell | 9,991 | n/a | |||
| Apr 23, 2007 | hell kevin | Officer | Automatic Sell | 25,575 | 22.29 | |||
| Apr 23, 2007 | tanner john a | Officer | Automatic Sell | 10,000 | 22.29 | |||
| Apr 20, 2007 | richter david j | Officer | Automatic Sell | 15,000 | n/a | |||
| Apr 10, 2007 | zone venture fund ii l p | Director | Disposition (Non Open Market) | 470,300 | n/a | |||
| Apr 10, 2007 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 41,249 | n/a | |||
| Apr 10, 2007 | zone venture fund ii l p | Director | Disposition (Non Open Market) | 470,300 | n/a | |||
| Apr 10, 2007 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 41,249 | n/a | |||
| Apr 2, 2007 | richter david j | Officer | Automatic Sell | 1,562 | n/a | |||
| Apr 2, 2007 | russell john christopher | Officer | Automatic Sell | 1,562 | 19.67 | |||
| Apr 2, 2007 | tanner john a | Officer | Automatic Sell | 1,562 | 19.67 | |||
| Apr 2, 2007 | thompson darrius | Officer | Automatic Sell | 3,412 | n/a | |||
| Apr 2, 2007 | vashisht-rota jerome jp | Director | Automatic Sell | 10,156 | n/a | |||
| Mar 23, 2007 | russell john christopher | Officer | Automatic Sell | 31,952 | n/a | |||
| Mar 23, 2007 | russell john christopher | Officer | Option Execute | 18,750 | 3.00 | |||
| Mar 23, 2007 | tanner john a | Officer | Automatic Sell | 3,000 | 20.00 | |||
| Mar 23, 2007 | wi harper group | Beneficial Owner (10% or more) | Sell | 3,399 | 19.49 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. DivX, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
