Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 18, 2007 | zone venture fund ii l p | Director | Disposition (Non Open Market) | 94,174 | n/a | |||
| Dec 18, 2007 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 102,594 | n/a | |||
| Dec 18, 2007 | zone venture fund ii l p | Director | Disposition (Non Open Market) | 470,300 | n/a | |||
| Dec 18, 2007 | zone venture fund ii l p | Director | Disposition (Non Open Market) | 94,174 | n/a | |||
| Dec 18, 2007 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 102,594 | n/a | |||
| Dec 17, 2007 | greenhall r jordan | Director | Automatic Sell | 6,100 | 14.00 - 14.53 | |||
| Dec 17, 2007 | greenhall r jordan | Director | Automatic Sell | 3,900 | 14.54 - 14.75 | |||
| Dec 12, 2007 | greenhall r jordan | Director | Disposition (Non Open Market) | 32,258 | n/a | |||
| Dec 3, 2007 | greenhall r jordan | Director | Automatic Sell | 31,199 | 16.65 - 16.93 | |||
| Dec 3, 2007 | greenhall r jordan | Director | Automatic Sell | 4,801 | 16.94 - 17.00 | |||
| Dec 3, 2007 | vashisht-rota jerome jp | Director | Automatic Sell | 11,887 | 16.76 - 17.04 | |||
| Nov 30, 2007 | murdock jerry | Director | Sell | 2,000,001 | 16.40 | |||
| Nov 30, 2007 | murdock jerry | Director | Sell | 200,000 | 16.40 | |||
| Nov 15, 2007 | greenhall r jordan | Director | Automatic Sell | 10,000 | 16.96 - 17.29 | |||
| Nov 14, 2007 | greenhall r jordan | Director | Option Execute | 37,500 | 2.00 | |||
| Nov 13, 2007 | richter david j | Officer | Automatic Sell | 4,000 | 19.05 | |||
| Nov 12, 2007 | creer frank | Director | Automatic Sell | 1,000 | 18.00 | |||
| Nov 8, 2007 | gerson fred | Director | Automatic Sell | 1,500 | 16.08 - 16.19 | |||
| Nov 8, 2007 | richter david j | Officer | Automatic Sell | 46,000 | 16.50 - 17.56 | |||
| Nov 1, 2007 | vashisht-rota jerome jp | Director | Automatic Sell | 14,736 | 12.02 - 12.34 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. DivX, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
