Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 15, 2008 | halvorson dan l | Officer | Option Execute | 6,250 | n/a | |||
| Dec 15, 2008 | hell kevin | Officer | Disposition (Non Open Market) | 3,351 | 4.69 | |||
| Dec 15, 2008 | hell kevin | Officer | Option Execute | 9,375 | n/a | |||
| Dec 15, 2008 | richter david j | Officer | Option Execute | 6,250 | n/a | |||
| Oct 1, 2008 | vashisht-rota jerome jp | Director | Automatic Sell | 20,057 | 6.27 | |||
| Sep 15, 2008 | halvorson dan l | Officer | Option Execute | 6,250 | n/a | |||
| Sep 15, 2008 | hell kevin | Officer | Disposition (Non Open Market) | 3,351 | 7.05 | |||
| Sep 15, 2008 | hell kevin | Officer | Option Execute | 9,375 | n/a | |||
| Sep 15, 2008 | richter david j | Officer | Option Execute | 6,250 | n/a | |||
| Sep 2, 2008 | vashisht-rota jerome jp | Director | Automatic Sell | 14,226 | 8.83 | |||
| Aug 1, 2008 | vashisht-rota jerome jp | Director | Automatic Sell | 15,382 | 8.17 | |||
| Jul 1, 2008 | vashisht-rota jerome jp | Director | Automatic Sell | 17,692 | 7.11 | |||
| Jun 13, 2008 | creer frank | Director | Sell | 7,704 | 8.47 - 8.49 | |||
| Jun 13, 2008 | halvorson dan l | Officer | Disposition (Non Open Market) | 2,234 | 8.48 | |||
| Jun 13, 2008 | halvorson dan l | Officer | Option Execute | 6,250 | n/a | |||
| Jun 13, 2008 | hell kevin | Officer | Disposition (Non Open Market) | 3,351 | 8.48 | |||
| Jun 13, 2008 | hell kevin | Officer | Option Execute | 9,375 | n/a | |||
| Jun 13, 2008 | richter david j | Officer | Disposition (Non Open Market) | 2,234 | 8.48 | |||
| Jun 13, 2008 | richter david j | Officer | Option Execute | 6,250 | n/a | |||
| Jun 2, 2008 | vashisht-rota jerome jp | Director | Automatic Sell | 13,244 | 9.26 - 9.62 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. DivX, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
