Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 22, 2007 | vashisht-rota jerome jp | Director | Automatic Sell | 5 | 19.38 | |||
| Oct 15, 2007 | greenhall r jordan | Director | Automatic Sell | 100 | 14.67 | |||
| Jun 15, 2007 | richter david j | Officer | Automatic Sell | 200 | 16.50 | |||
| Oct 22, 2007 | richter david j | Officer | Automatic Sell | 300 | 13.72 - 13.76 | |||
| Nov 12, 2007 | creer frank | Director | Automatic Sell | 1,000 | 18.00 | |||
| Mar 5, 2008 | vashisht-rota jerome jp | Director | Automatic Sell | 1,000 | 10.00 | |||
| Mar 5, 2008 | vashisht-rota jerome jp | Director | Option Execute | 1,000 | 1.80 | |||
| May 19, 2008 | richter david j | Officer | Automatic Sell | 1,460 | 9.33 - 9.50 | |||
| May 4, 2007 | gerson fred | Director | Automatic Sell | 1,500 | n/a | |||
| Aug 14, 2007 | gerson fred | Director | Automatic Sell | 1,500 | n/a | |||
| Nov 8, 2007 | gerson fred | Director | Automatic Sell | 1,500 | 16.08 - 16.19 | |||
| Apr 2, 2007 | richter david j | Officer | Automatic Sell | 1,562 | n/a | |||
| Apr 2, 2007 | russell john christopher | Officer | Automatic Sell | 1,562 | 19.67 | |||
| Apr 2, 2007 | tanner john a | Officer | Automatic Sell | 1,562 | 19.67 | |||
| Nov 1, 2007 | vashisht-rota jerome jp | Director | Automatic Sell | 1,697 | 12.35 - 12.52 | |||
| May 22, 2008 | vashisht-rota jerome jp | Director | Automatic Sell | 2,000 | 10.00 | |||
| Mar 3, 2008 | vashisht-rota jerome jp | Director | Automatic Sell | 2,000 | 9.70 - 9.83 | |||
| May 22, 2008 | vashisht-rota jerome jp | Director | Option Execute | 2,000 | 1.80 | |||
| Jun 13, 2008 | halvorson dan l | Officer | Disposition (Non Open Market) | 2,234 | 8.48 | |||
| Sep 14, 2009 | halvorson dan l | Officer | Disposition (Non Open Market) | 2,234 | 5.26 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. DivX, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

