Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jul 10, 2009 | creer frank | Director | Automatic Sell | 20,058 | 5.02 | |||
| Jun 13, 2008 | creer frank | Director | Sell | 7,704 | 8.47 - 8.49 | |||
| Nov 12, 2007 | creer frank | Director | Automatic Sell | 1,000 | 18.00 | |||
| Sep 12, 2007 | creer frank | Director | Automatic Sell | 3,000 | 15.00 | |||
| Sep 27, 2006 | creer frank | Director | Acquisition (Non Open Market) | 7,108,036 | n/a | |||
| Nov 8, 2007 | gerson fred | Director | Automatic Sell | 1,500 | 16.08 - 16.19 | |||
| Aug 14, 2007 | gerson fred | Director | Automatic Sell | 1,500 | n/a | |||
| May 4, 2007 | gerson fred | Director | Automatic Sell | 1,500 | n/a | |||
| Dec 17, 2007 | greenhall r jordan | Director | Automatic Sell | 3,900 | 14.54 - 14.75 | |||
| Dec 17, 2007 | greenhall r jordan | Director | Automatic Sell | 6,100 | 14.00 - 14.53 | |||
| Dec 12, 2007 | greenhall r jordan | Director | Disposition (Non Open Market) | 32,258 | n/a | |||
| Dec 3, 2007 | greenhall r jordan | Director | Automatic Sell | 4,801 | 16.94 - 17.00 | |||
| Dec 3, 2007 | greenhall r jordan | Director | Automatic Sell | 31,199 | 16.65 - 16.93 | |||
| Nov 15, 2007 | greenhall r jordan | Director | Automatic Sell | 10,000 | 16.96 - 17.29 | |||
| Nov 14, 2007 | greenhall r jordan | Director | Option Execute | 37,500 | 2.00 | |||
| Oct 15, 2007 | greenhall r jordan | Director | Automatic Sell | 100 | 14.67 | |||
| Oct 15, 2007 | greenhall r jordan | Director | Automatic Sell | 9,900 | 14.25 - 14.60 | |||
| Sep 17, 2007 | greenhall r jordan | Officer | Automatic Sell | 10,000 | 14.35 - 14.77 | |||
| Feb 15, 2007 | greenhall r jordan | Officer | Disposition (Non Open Market) | 469,442 | n/a | |||
| Feb 15, 2007 | greenhall r jordan | Officer | Acquisition (Non Open Market) | 469,442 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. DivX, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

