Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 14, 2009 | halvorson dan l | Officer | Disposition (Non Open Market) | 2,234 | 5.26 | |||
| Sep 14, 2009 | halvorson dan l | Officer | Option Execute | 6,250 | n/a | |||
| Sep 14, 2009 | hell kevin | Officer | Disposition (Non Open Market) | 3,351 | 5.26 | |||
| Sep 14, 2009 | hell kevin | Officer | Option Execute | 9,375 | n/a | |||
| Sep 14, 2009 | richter david j | Officer | Disposition (Non Open Market) | 2,234 | 5.26 | |||
| Sep 14, 2009 | richter david j | Officer | Option Execute | 6,250 | n/a | |||
| Jul 10, 2009 | creer frank | Director | Automatic Sell | 20,058 | 5.02 | |||
| Jun 15, 2009 | halvorson dan l | Officer | Disposition (Non Open Market) | 2,234 | 5.12 | |||
| Jun 15, 2009 | halvorson dan l | Officer | Option Execute | 6,250 | n/a | |||
| Jun 15, 2009 | hell kevin | Officer | Disposition (Non Open Market) | 3,351 | 5.12 | |||
| Jun 15, 2009 | hell kevin | Officer | Option Execute | 9,375 | n/a | |||
| Jun 15, 2009 | richter david j | Officer | Disposition (Non Open Market) | 2,234 | 5.12 | |||
| Jun 15, 2009 | richter david j | Officer | Option Execute | 6,250 | n/a | |||
| May 18, 2009 | richter david j | Officer | Automatic Sell | 4,520 | 4.64 | |||
| Apr 30, 2009 | vashisht-rota jerome jp | Director | Option Execute | 18,875 | 1.80 | |||
| Mar 13, 2009 | halvorson dan l | Officer | Option Execute | 6,250 | n/a | |||
| Mar 13, 2009 | hell kevin | Officer | Disposition (Non Open Market) | 3,351 | 4.78 | |||
| Mar 13, 2009 | hell kevin | Officer | Option Execute | 9,375 | n/a | |||
| Mar 13, 2009 | richter david j | Officer | Option Execute | 6,250 | n/a | |||
| Jan 26, 2009 | richter david j | Officer | Automatic Sell | 20,000 | 5.16 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. DivX, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
